PRODUCTS

| Function | Load 2*20ft or 1*40ft container | ||||||||
| Overall dimension | 12500*2480*1600mm | ||||||||
| Max payload | 30Ton | ||||||||
| Curb weight | 6.5Ton | ||||||||
| Main Beam | Q345b 500mm height, upper/down plate is20/20mm, middle plate is 10mm | ||||||||
| side beam | 160mm channel steel | ||||||||
| cross beam | 100*50*6mm I-beam steel | ||||||||
| Platform | 3 mm checkered plate | ||||||||
| Running constructon | |||||||||
| Axle | BPW/Fuwa 13T /2Pieces/optional | ||||||||
| tyre | 12R22.5 /8pcs | ||||||||
| rim | 9.0-20/12 pcs | ||||||||
| Twist lock | 12 pieces -screw type | ||||||||
| leaf-spring | 90width*10pieces*13mm/4 sets | ||||||||
| Kingpin | interchangeable 90# &50# | ||||||||
| Landing gear | JOST C200 /optional | ||||||||
| suspension | Mechanical suspension | ||||||||
| Tool box | 1 pcs standard | ||||||||
| Spare tyre carrier | 2 piece standard | ||||||||
| Water tank | 30L | ||||||||
| Fuel tank | 800L | ||||||||
| Braking system | with ABS system /WABCO optional | ||||||||
| Electrical system | 24 voltage | ||||||||
| 7 ways(7 wire harness) | |||||||||
| Light | LED type | ||||||||
| Packing | Nude,Polish with Wax before Shipment | ||||||||
| Painting | Color is optional | ||||||||
| Remark | The above mentioned data is for your reference only. The detailed specification will be subject to final confirmation | ||||||||







