PRODUCTS
Item | Unit | Parameter | |
Vehicle model | QLG5043GJY-B | ||
Chassis model | ZKWV44KR03M | ||
Overall dimensions | mm | 5995*1950*2350mm | |
Fact cubage | L | 10300 | |
Gross weight | kg | 11495 | |
Curb weight | 4410 | ||
Payload capacity | 6890 | ||
Axle load | 4600/6895 | ||
Body internal dimensions | mm | 4900×2100×1400 | |
Wheelbase | 3800 | ||
Front/Rear track base | 1831,1750/1640,1586 | ||
Front/Rear overhang | 1180/2020 | ||
Approach/Departure angle | ° | 19/10 | |
Exhaust/Power | ml/hp | 3856/120 | |
Max speed | km/h | 80 | |
Engine model | CA4DC2-10E4 | Electric system | 24V |
Traction system | 4×2 | Number of axles | 2 |
Tire specifications | 8.25R16,7.50R16 | Number of tires | 6 |
Operation control system | Electrically hydraulic control | Allowable passengers in cab | 3 |
Equipment | Meterial:5mm carbon steel.can choose flow meter, tankerpiston and bobbin disk | ||
Tank can be separated to several unattached small tanks to fill different fuels | |||
Equip with pump, oil gun and flow meter | |||
Engine | diesel engine |
Product Image