PRODUCTS
Name | cargo truck | ||
Overall dimension | 5250MM*1900MM*2270MM | ||
Van dimension | 3500MM*1800MM*400MM | ||
Gross weight | 3775kg | ||
Curb weight | 2150kg | ||
Max payload | 1500kg | ||
Chassis brand | DONGFENG | ||
Drive type | Left/right hand drive (optional) | ||
Drive form | 4X2 | ||
Transmission | Manual,5 forward gears,1 backward gear | ||
Cab | Single row cab ,2 passengers | ||
Tire | 6.50R16 /6pcs | ||
Front/rear tread | 1450mm/1470mm | ||
Front/rear suspension | 1230mm/1420mm | ||
Wheelbase | 2600mm | ||
Approach/departure angle | 21°/15° | ||
Engine model | QUANCHAI 4A2-88C33 | ||
Engine type | 4 cylinders,in-line,electronic control,water cooled | ||
Displacement | 2270ml | ||
Rated power | 65kw | ||
Horse power | 88hp | ||
Max speed | 103km/h | ||
Fuel type | Diesel | ||
Braking system | Air brake,ABS optional | ||
Electrical system | 24 voltage,7 wire harness,LED lights | ||
Remark | The above mentioned data is for your reference only. The detailed specification will be subject to our final confirmation. |
Product Images