PRODUCTS
| overall dimension | 9995*2550*3960 |
| van dimension | 7650*2450*2600 |
| gross weight | 15800 |
| curb weight | 8100 |
| max payload | 1505 |
| chassis brand | DONGFENG/FOTON/JAC(optional) |
| drive type | left/right hand drive(optional) |
| drive wheel | 4*2 |
| transmission | manual, 8 forward gears, 2 backward gears |
| cab | 3 passengers |
| tire | 9.00R20/6pcs |
| axle number | 2pcs |
| front/rear axle payload | 5800/10000 |
| front/rear tread | 1900/1820 |
| front/rear suspension | 1430/2965 |
| wheelbase | 5600 |
| approach/departure angle | 20/8 |
| leaf spring number | 7/9+6,8/10+8 |
| engine | commins/yuchai/chaochai(optional) |
| emission | euro 2/3/4/5(optional) |
| displacement | 5900 |
| horse power | 180 |
| braking system | with ABS system |
| max speed | 90 |
| fuel type | diesel |
| fuel tank | aluminum alloy material , 200L |
| electrical system | 24 voltage,7 wire harness, LED lights. |
| painting | with shot blasting and 4 layers painting , color is optional. |
Remark
1.The above mentioned data is for your reference only.
2.The detailed specitication willbe subject to our final confirmation.

